Stato
Nuovo
Disponibilità
Prezzo
19,59 €
22,99 €
Disponibilità
Titolo | Soul Power ’68 |
Artista | Various |
Formato | 2x CD |
Casa editrice | Doctor Bird |
Paese di pubblicazione | REGNO UNITO |
Data di pubblicazione | 19. marzo 2021 |
La prima uscita è stata | 2021 |
Peso | 170 g |
EAN | 5013929277434 |
ID prodotto | 92111 |
ID Discogs | 17508919 |
Recensioni su Discogs |
4.73
|
Various: Soul Power ’68 versione su 2CD in standard edizione. Questa particolare edizione è stata pubblicata in REGNO UNITO nella casa editrice Doctor Bird in data 19. marzo 2021.
"Various: Soul Power ’68" is a vibrant compilation album released in 2021, which takes listeners on a nostalgic journey back to the golden era of soul music. The album features a diverse collection of tracks that capture the essence of 1968, a year marked by powerful musical expression and innovation within the soul genre. Among the standout tracks are "There She Goes," "Live Wire," "Soul Love," and "Venus," each offering a unique flavor of soulful rhythm and melody. The album also includes "Bonus Tracks" that provide additional depth to the listening experience. Upbeat numbers like "Live It Up" and "Humpty Dumpty" are balanced with emotive tunes such as "Lonely Street" and "What More Can I Do." Other highlights include the classic "In The Midnight Hour" and the groovy "Music Is My Occupation." With "Work Your Soul," "Come On Little Girl," and two versions of "Let Me Know," this compilation is sure to resonate with fans of classic soul, capturing the spirit and energy of an unforgettable period in music history.
Album comprende generi Musica classica, Funk/Soul, Reggae, Ska, L'anima e Rocksteady.
1-1 | The Silvertones: In The Midnight Hour | ||
1-2 | Radcliffe Butler: Soul Power Aka My Last Word | ||
1-3 | Tommy McCook & The Supersonics: Music Is My Occupation | ||
1-4 | Lloyd Williams: Funky Beat | ||
1-5 | The Conquerors: Lonely Street | ||
1-6 | Tommy McCook & The Supersonics: Work Your Soul | ||
1-7 | The Melodians: Come On Little Girl | ||
1-8 | Doreen Shaffer, Clive Bonnie: What More Can I Do | ||
1-9 | Tommy McCook & The Supersonics: Venus | ||
1-10 | The Conquerors: I Fell In Love | ||
1-11 | Lloyd Williams: Good Bye Baby | ||
1-12 | Tommy McCook & The Supersonics, Hopeton Lewis: Black Power | ||
Bonus Tracks | |||
1-13 | Lloyd Tyrell: Keep On Going | ||
1-14 | Joya Landis: I Love You True Aka So True | ||
1-15 | The Yardbrooms: If You See Jane | ||
1-16 | Tommy McCook & The Supersonics: Uncle Sam | ||
1-17 | The Gladiators: Live Wire | ||
1-18 | Hopeton Lewis: She’s Gone | ||
1-19 | Joya Landis: Let Me Know (Soul Version) | ||
1-20 | The Silvertones: Slow And Easy | ||
1-21 | Tommy McCook & The Supersonics: My Best Girl (Rhythm) | ||
2-1 | The Sensations: Baby Love | ||
2-2 | The Melodians: Let's Join Hands Together | ||
2-3 | The Paragons: Joy In My Soul | ||
2-4 | Joya Landis: When The Lights Are Low | ||
2-5 | Tommy McCook & The Supersonics: Bang Belly | ||
2-6 | Joey & His Group: Soul Love | ||
2-7 | Joya Landis: Ride Me Donkey | ||
2-8 | Tommy McCook & The Supersonics: Rocking Soul | ||
2-9 | Black Power (Take 2) | ||
2-10 | Joya Landis: Love Me All The Time | ||
2-11 | Tommy McCook & The Supersonics: Soul Style | ||
2-12 | Hopeton Lewis: Live It Up | ||
2-13 | Let Me Know (Rock Steady Version) | ||
2-14 | Phyllis Dillon: Humpty Dumpty | ||
2-15 | Tommy McCook & The Supersonics: Oily Oily | ||
2-16 | Joya Landis: Your Love Is All Over Me | ||
2-17 | The Termites: Breaking Up | ||
2-18 | Ernest Ranglin, The Supersonics: Merry Mood | ||
2-19 | Hopeton Lewis: There She Goes | ||
2-20 | The Sensations: Darling Forgive Me | ||
2-21 | Tommy McCook & The Supersonics: Angel Of The Morning (Rhythm, Take 5) |
1-1 | The Silvertones: In The Midnight Hour | ||
1-2 | Radcliffe Butler: Soul Power Aka My Last Word | ||
1-3 | Tommy McCook & The Supersonics: Music Is My Occupation | ||
1-4 | Lloyd Williams: Funky Beat | ||
1-5 | The Conquerors: Lonely Street | ||
1-6 | Tommy McCook & The Supersonics: Work Your Soul | ||
1-7 | The Melodians: Come On Little Girl | ||
1-8 | Doreen Shaffer, Clive Bonnie: What More Can I Do | ||
1-9 | Tommy McCook & The Supersonics: Venus | ||
1-10 | The Conquerors: I Fell In Love | ||
1-11 | Lloyd Williams: Good Bye Baby | ||
1-12 | Tommy McCook & The Supersonics, Hopeton Lewis: Black Power | ||
Bonus Tracks | |||
1-13 | Lloyd Tyrell: Keep On Going | ||
1-14 | Joya Landis: I Love You True Aka So True | ||
1-15 | The Yardbrooms: If You See Jane | ||
1-16 | Tommy McCook & The Supersonics: Uncle Sam | ||
1-17 | The Gladiators: Live Wire | ||
1-18 | Hopeton Lewis: She’s Gone | ||
1-19 | Joya Landis: Let Me Know (Soul Version) | ||
1-20 | The Silvertones: Slow And Easy | ||
1-21 | Tommy McCook & The Supersonics: My Best Girl (Rhythm) | ||
2-1 | The Sensations: Baby Love | ||
2-2 | The Melodians: Let's Join Hands Together | ||
2-3 | The Paragons: Joy In My Soul | ||
2-4 | Joya Landis: When The Lights Are Low | ||
2-5 | Tommy McCook & The Supersonics: Bang Belly | ||
2-6 | Joey & His Group: Soul Love | ||
2-7 | Joya Landis: Ride Me Donkey | ||
2-8 | Tommy McCook & The Supersonics: Rocking Soul | ||
2-9 | Black Power (Take 2) | ||
2-10 | Joya Landis: Love Me All The Time | ||
2-11 | Tommy McCook & The Supersonics: Soul Style | ||
2-12 | Hopeton Lewis: Live It Up | ||
2-13 | Let Me Know (Rock Steady Version) | ||
2-14 | Phyllis Dillon: Humpty Dumpty | ||
2-15 | Tommy McCook & The Supersonics: Oily Oily | ||
2-16 | Joya Landis: Your Love Is All Over Me | ||
2-17 | The Termites: Breaking Up | ||
2-18 | Ernest Ranglin, The Supersonics: Merry Mood | ||
2-19 | Hopeton Lewis: There She Goes | ||
2-20 | The Sensations: Darling Forgive Me | ||
2-21 | Tommy McCook & The Supersonics: Angel Of The Morning (Rhythm, Take 5) |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
173 000
LP e
266 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini